I encourage you to try this out and see how you rate with the candidates.
Here are my results;
50 | Kucinich | Disagreements: (4) Death Penalty, No Child Left Behind, Assault Weapons Ban, Universal Healthcare Unknowns/Other: (0) |
41 | Gravel | Disagreements: (2) Death Penalty, Universal Healthcare Unknowns/Other: (5) ANWR Drilling, Assault Weapons Ban, Guns - Background Checks, Wiretapping, Minimum Wage Increase |
27 | Biden | Disagreements: (6) No Child Left Behind, Assault Weapons Ban, Patriot Act, Border Fence, Iran Sanctions, Same-Sex Marriage Unknowns/Other: (4) Kyoto, Iran - Military Action, Same-Sex Civil Union, Universal Healthcare |
25 | Dodd | Disagreements: (6) No Child Left Behind, Assault Weapons Ban, Patriot Act, Border Fence, Iran Sanctions, Iran - Military Action Unknowns/Other: (3) Same-Sex Marriage, Same-Sex Civil Union, Universal Healthcare |
25 | Paul | Disagreements: (10) Abortion Rights, Death Penalty, Embryonic Stem Cells, ANWR Drilling, Kyoto, Guns - Background Checks, Citizenship Path for Illegals, Border Fence, Minimum Wage Increase, Same-Sex Marriage Unknowns/Other: (1) Same-Sex Civil Union |
24 | Clinton | Disagreements: (8) No Child Left Behind, Assault Weapons Ban, Patriot Act, Border Fence, Iran Sanctions, Iran - Military Action, Same-Sex Marriage, Universal Healthcare Unknowns/Other: (0) |
24 | Obama | Disagreements: (7) Death Penalty, Assault Weapons Ban, Patriot Act, Border Fence, Iran Sanctions, Same-Sex Marriage, Universal Healthcare Unknowns/Other: (4) No Child Left Behind, Kyoto, Torture, Iran - Military Action |
23 | Edwards | Disagreements: (7) No Child Left Behind, Assault Weapons Ban, Patriot Act, Iran Sanctions, Iran - Military Action, Same-Sex Marriage, Universal Healthcare Unknowns/Other: (2) Kyoto, Border Fence |
23 | Richardson | Disagreements: (5) Patriot Act, Iran Sanctions, Iran - Military Action, Same-Sex Marriage, Universal Healthcare Unknowns/Other: (3) No Child Left Behind, ANWR Drilling, Iraq War |
-11 | Brownback | 15/3 |
-15 | T. Thompson | 7/14 |
-19 | McCain | 12/1 |
-22 | Huckabee | 14/5 |
-25 | Cox | 13/8 |
-34 | Giuliani | 13/3 |
-41 | Tancredo | 19/1 |
-48 | Romney | 20/2 |
-49 | Hunter | 19/2 |
Note that my score for Ron Paul has gone up considerably since my last vote and my alignment with Obama has dropped significantly. See my past posts on this same topic; ver1.1 / ver1.2
No comments:
Post a Comment